Official Results |
|
Mon & Wed Lotto draw no. | 4326 |
Draw Date: Monday, 2 October 2023 |
Drawn Numbers
Winning Numbers |
| 14 | 40 | 6 | 31 | 43 | 18 |
(drawn order) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Supplementary Numbers |
| 29 | 25 |
|
|
|
|
(drawn order) |
|
|
|
|
|
|
|
Dividends
| Dividend | Total Winners | Total Prizes Payable |
|
|
|
|
Division 1 | $0.00 | 0 | $0.00 |
Division 2 | $11,210.30 | 5 | $56,051.50 |
Division 3 | $501.40 | 173 | $86,742.20 |
Division 4 | $30.05 | 8,215 | $246,860.75 |
Division 5 | $16.10 | 21,783 | $350,706.30 |
Division 6 | $12.50 | 47,542 | $594,275.00 |
|
|
|
|
|
| 77,718 | $1,334,635.75 |
|
Division 1: $1,000,000.00 Guaranteed for up to 4 Winners