

The Reserve Bank of Australia reported today that more than $9 billion worth of cash withdrawals were made in Australia during January 2025, a new post-COVID record for January.
$9.01 billion was withdrawn by Australians during January 2025, up from $8.92 billion in January 2024, $8.97 in January 2023 and $8.4 billion in January 2022.
Meanwhile the number of ATMs in Australia has fallen from 25,663 in December 2021 to 23,518 in December 2024.
"There is no decline in the use of cash in Australia since the end of the COVID pandemic," said Jason Bryce, spokesperson for the Cash Welcome campaign.
"There's a big decline in the number of bank branches and ATMs, so banks are clearly pushing us toward a cashless future, against our will."
"Since COVID there has been an obvious change in behaviour around cash and payments.
"Banks and the RBA need to acknowledge that there's plenty of demand for cash in Australia and no reason to believe that cash is disappearing."
Consumer group CHOICE reported last week that 97% of 13,000 Australians surveyed support a cash mandate and 80% use cash.
"Banks want a cashless Australia, not business or consumers.
"Australians want the right to choose how we pay.
"Banks must stop closing branches and ATMs and pay for the distribution of our legal tender in every town and community," said Jason Bryce.
I have a petition with over 200k signatures calling for a cash and banking guarantee:
https://www.change.org/BankingAndCashGuarantee
These are the monthly ATM withdrawal numbers, cut and pasted from the RBA's C4 ATM Cash Withdrawals (seasonally adjusted).
C4 ATMs – Seasonally Adjusted Series | Total number of cash withdrawals in Australia | Total value of cash withdrawals in Australia |
'000 | $ million | |
Feb-2022 | 29767.6 | 8630.0 |
Mar-2022 | 30114.1 | 8734.1 |
Apr-2022 | 30735.5 | 8825.9 |
May-2022 | 31038.8 | 8912.0 |
Jun-2022 | 30560.5 | 8676.0 |
Jul-2022 | 30942.1 | 8871.2 |
Aug-2022 | 30466.7 | 8754.4 |
Sep-2022 | 30802.6 | 8862.8 |
Oct-2022 | 30805.4 | 8921.6 |
Nov-2022 | 29568.2 | 8550.7 |
Dec-2022 | 29942.7 | 8633.3 |
Jan-2023 | 30531.7 | 8974.8 |
Feb-2023 | 29675.7 | 8689.9 |
Mar-2023 | 29410.1 | 8663.3 |
Apr-2023 | 29209.7 | 8596.1 |
May-2023 | 29331.1 | 8714.5 |
Jun-2023 | 29938.1 | 8783.7 |
Jul-2023 | 29801.0 | 8864.5 |
Aug-2023 | 28817.7 | 8503.6 |
Sep-2023 | 29530.6 | 8803.7 |
Oct-2023 | 29583.9 | 8893.7 |
Nov-2023 | 29370.9 | 8799.8 |
Dec-2023 | 29453.9 | 8817.4 |
Jan-2024 | 29483.6 | 8921.4 |
Feb-2024 | 29467.1 | 8981.5 |
Mar-2024 | 29292.2 | 8945.0 |
Apr-2024 | 29619.4 | 9046.0 |
May-2024 | 29035.2 | 8861.9 |
Jun-2024 | 29221.3 | 8922.4 |
Jul-2024 | 28868.8 | 8801.2 |
Aug-2024 | 29273.6 | 8948.8 |
Sep-2024 | 29077.0 | 9012.1 |
Oct-2024 | 28961.4 | 8887.5 |
Nov-2024 | 29010.6 | 9032.4 |
Dec-2024 | 29090.2 | 9079.3 |
Jan-2025 | 28725.3 | 9011.0 |
About us:
Jason Bryce
0428 777 727
jason@cashwelcome.org
Contact details:
Jason Bryce
Cash Welcome
Backed by donations from the public, business and industry.
0428 777 727