The Essential Services Commission has approved the maximum prices Victoria’s 18 water businesses can charge their customers for services such as water delivery and sewerage services in 2026-27.
The commission has approved the prices after reviewing tariffs for 16 water businesses and completing detailed price reviews for Melbourne Water and North East Water in June 2026.
The average annual water bill for owner-occupiers will increase by around $73 (seven per cent) in Melbourne (including an allowance for the costs associated with the desalinated water order) and around $68 (five per cent) in regional Victoria (compared to 2025-26).
Water bills vary depending on factors such as water usage, changes in borrowing costs, and inflation. Inflation is the main driver for the increase in 2026-27 water bills.
The average owner-occupier South Gippsland Water customer will see the greatest increase in their average bill, of around $132 per year for a typical annual water bill. Gippsland Water customers will see the least increase in annual bills at around $42 per year.
South East Water has the lowest typical annual water bill in Melbourne for owner-occupiers ($1,136) and Goulburn Valley Water has the lowest in Victoria ($1,076).
The Essential Services Commission approves the prices Victorian water businesses can charge their customers each year for specific services. This annual process helps make sure those prices stay in line with the commission’s water price reviews, which are conducted every five years.
Victorians can estimate their annual water bills (based on usage) by using the commission’s Water Bill Calculator.
The new maximum prices will take effect from 1 July 2026.
Quotes attributable to Essential Services Commission Chairperson and Commissioner Gerard Brody
“Victorians have rights when it comes to paying water bills. If you are struggling to pay, please contact your water business. They must help you manage your bills, and provide a range of options, such as flexible payment plans and assistance with concessions or grant applications.”
“Our water bill calculator is a useful tool to estimate what your water bill will look like for the next financial year.”
| Metropolitan water business | Average Annual Usage (kL) | Typical Bill 2025-26 ($,nom) | Typical Bill 2026-27 ($,nom) | Change ($) | Change (%) |
|---|---|---|---|---|---|
| Greater Western Water (former City West Water area) | 150 | $1,070 | $1,154 | $84 | 7.9% |
| Greater Western Water (former Western Water area) | 150 | $1,149 | $1,215 | $66 | 5.7% |
| South East Water | 150 | $1,057 | $1,136 | $79 | 7.4% |
| Yarra Valley Water | 150 | $1,114 | $1,176 | $62 | 5.6% |
| Average | $1,085 | $1,158 | $73 | 6.8% |
| Regional water business | Average Annual Usage (kL) | Typical Bill 2025-26 ($,nom) | Typical Bill 2026-27 ($,nom) | Change ($) | Change (%) |
|---|---|---|---|---|---|
| Barwon Water | 160 | $1,183 | $1,243 | $60 | 5.1% |
| Central Highlands Water | 150 | $1,386 | $1,450 | $64 | 4.6% |
| Coliban Water | 190 | $1,632 | $1,735 | $103 | 6.3% |
| East Gippsland Water | 141 | $1,420 | $1,477 | $57 | 4.0% |
| Gippsland Water | 165 | $1,492 | $1,534 | $42 | 2.8% |
| Goulburn Valley Water | 260 | $1,027 | $1,076 | $48 | 4.7% |
| GWM Water | 240 | $1,489 | $1,550 | $61 | 4.1% |
| Lower Murray Water | 480 | $1,171 | $1,220 | $49 | 4.2% |
| North East Water | 194 | $1,097 | $1,205 | $109 | 9.9% |
| South Gippsland Water | 121 | $1,405 | $1,537 | $132 | 9.4% |
| Wannon Water | 150 | $1,303 | $1,368 | $65 | 5.0% |
| Westernport Water | 95 | $1,412 | $1,458 | $46 | 3.3% |
| Average | $1,311 | $1,378 | $68 | 5.2% |
Contact details:
0437 677 385